Public School Mirpurkhas — Annual Board Examination Records
| Year | Student Name | S/O (Father's Name) | Grade |
|---|---|---|---|
| 2026 | TEHAL DAS | SOOMAR | A-1 |
| 2026 | AMRAT KUMAR | JHARO | A-1 |
| 2026 | SANTOSH KUMAR | PREMCHAND | A-1 |
| 2026 | KHEEMCHAND | RAMESH KUMAR | A-1 |
| 2026 | MUHAMMAD MUBEEN | MOCHARO | A-1 |
| 2026 | MUKESH KUMAR | JUMOON | A-1 |
| 2026 | MUHAMMAD AWAIS | MUHAMMAD URIS | A-1 |
| 2026 | BENAZEER RIZWAN | RIZWAN ALI | A-1 |
| 2026 | CHANDAR KUMAR | GULO | A-1 |
| 2026 | SAMEER KUMAR | KISHWAR | A |
| 2026 | ASAD ALI | AHSAN ALI | A |
| 2026 | SIDRA-TUL-MUNTAHA | MOHAMMAD AAMIR FAROOQUI | A |
| 2026 | KIRSHAN | ARJUN | A |
| 2026 | ABDUL QADEER | INAYAT | A |
| 2026 | BABU RAM | LALO | A |
| 2026 | ABU HASSAN | TAJ UDDIN RAHIMOON | B |
| 2026 | KHUDA BUX | MUHAMMAD KHAN | A |
| 2026 | GHULAM MUHAMMAD | ABDULLAH | A |
| 2026 | DOLAT KUMAR | BIRDHO | A |
| 2026 | ALTAF HUSSAIN | NIAZ ALI | A |
| 2026 | AKSHAY KUMAR | SAJAN MAL | A |
| 2026 | VIRAN KUMAR | UTAM CHAND | B++ |
| 2026 | SAQIB ALI | NABI BUX | B++ |
| 2026 | MUHAMMAD RAMZAN | MUHAMMAD HASHIM | B+ |
| 2026 | GOVIND | ASHOK | B+ |
| 2026 | MANWER LAL | LADHO | B+ |
| 2026 | JASWANT KUMAR | DILEEP KUMAR | B |
S/O: SOOMAR
S/O: JHARO
S/O: PREMCHAND
S/O: RAMESH KUMAR
S/O: MOCHARO
S/O: JUMOON
S/O: MUHAMMAD URIS
S/O: RIZWAN ALI
S/O: GULO
S/O: KISHWAR
S/O: AHSAN ALI
S/O: MOHAMMAD AAMIR FAROOQUI
S/O: ARJUN
S/O: INAYAT
S/O: LALO
S/O: TAJ UDDIN RAHIMOON
S/O: MUHAMMAD KHAN
S/O: ABDULLAH
S/O: BIRDHO
S/O: NIAZ ALI
S/O: SAJAN MAL
S/O: UTAM CHAND
S/O: NABI BUX
S/O: MUHAMMAD HASHIM
S/O: ASHOK
S/O: LADHO
S/O: DILEEP KUMAR
| Year | Student Name | S/O (Father's Name) | Grade / Distinction |
|---|---|---|---|
| 2026 | ZOBIA RIZWAN | RIZWAN ALI | B++ |
| 2026 | NOMAN | AIJAZ ALI | B+ |
| 2026 | ALI MEER | ABDULLAH KHAN CHANDIO BALOUCH | B |
S/O: RIZWAN ALI
S/O: AIJAZ ALI
S/O: ABDULLAH KHAN CHANDIO BALOUCH